Standings — Round 1 + Round 2

# Name M Pts Avg Pts ↑ Avg Dbl Win% Cards
1 William Pearsall 8 23 2.875 0.000 100% (8/8) 0
2 demetrius wickeenheiser 8 43 5.375 0.000 75% (6/8) 0
3 Carl Loeffler 7 38 5.429 0.714 100% (7/7) 0
4 Adam Kerr 7 45 6.429 0.000 57% (4/7) 0
5 Logan Whittington 7 48 6.857 0.000 57% (4/7) 0
6 Charles Murdock 7 49 7.000 0.000 57% (4/7) 0
7 Dante 8 59 7.375 0.000 50% (4/8) 0
8 Sandro Galvan 7 52 7.429 0.571 43% (3/7) 1
9 Andrew P 7 60 8.571 0.429 43% (3/7) 0
10 Zyleen Tyler 8 75 9.375 0.500 38% (3/8) 0
↑ Advancing (top 10)    ↓ Eliminated
11 Lut 7 67 9.571 0.714 29% (2/7) 1
12 Abram Dayo 7 68 9.714 0.000 29% (2/7) 0
13 Cooper 8 78 9.750 0.000 12% (1/8) 0
14 Luna Zeitlyn 8 79 9.875 0.375 12% (1/8) 0
Sort order: Avg points against (ASC) → Avg doubles/match (ASC) → Win% (DESC) → Cards (ASC). Points accrue against fencers — lower is better. Cutoff line shows default top ⅔ advancement (10 of 14).