Pool 1 — Group A vs Group B Ring 1
| Group A ↓ · Group B → | B1 Andrews |
B2 Thompson |
B3 Whittington |
B4 Tran |
Wins | Pts | |
|---|---|---|---|---|---|---|---|
| A1 | Eddy Louis · *Noble Science Academy | 17 | 17 | 17 | 17 | ||
| A2 | Will Pearsall · *Grünberg Freifechter | 17 | 17 | 17 | 18 | ||
| A3 | Nicholas Altland · *Halfmoon | 8 | 17 | 8 | 18 | ||
| A4 | Demetrius Wickenheiser · *Grünberg Freifechter | 8 | 12 | 18 | 17 |
| # | Fencer 1 | Score | Score | Fencer 2 | Dbl | Y1 | R1 | Y2 | R2 | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddy Louis | 17 | 5 | Malcolm Andrews | 0 | Eddy Louis | ||||
| 2 | Nicholas Altland | 17 | 13 | Lucas Thompson | 1 | Nicholas Altland | ||||
| 3 | Demetrius Wickenheiser | 17 | 3 | Dong Son Doan Tran | 0 | Demetrius Wickenheiser | ||||
| 4 | Will Pearsall | 17 | 8 | Logan Whittington | 0 | Will Pearsall | ||||
| 5 | Eddy Louis | 17 | 16 | Lucas Thompson | 1 | Eddy Louis | ||||
| 6 | Nicholas Altland | 8 | 17 | Malcolm Andrews | 0 | Malcolm Andrews | ||||
| 7 | Demetrius Wickenheiser | 18 | 14 | Logan Whittington | 0 | 1 | Demetrius Wickenheiser | |||
| 8 | Will Pearsall | 18 | 0 | Dong Son Doan Tran | 0 | Will Pearsall | ||||
| 9 | Eddy Louis | 17 | 3 | Logan Whittington | 0 | Eddy Louis | ||||
| 10 | Nicholas Altland | 18 | 2 | Dong Son Doan Tran | 1 | Nicholas Altland | ||||
| 11 | Demetrius Wickenheiser | 8 | 17 | Malcolm Andrews | 0 | Malcolm Andrews | ||||
| 12 | Will Pearsall | 17 | 11 | Lucas Thompson | 2 | Will Pearsall | ||||
| 13 | Eddy Louis | 17 | 4 | Dong Son Doan Tran | 0 | Eddy Louis | ||||
| 14 | Nicholas Altland | 8 | 17 | Logan Whittington | 0 | Logan Whittington | ||||
| 15 | Demetrius Wickenheiser | 12 | 17 | Lucas Thompson | 1 | Lucas Thompson | ||||
| 16 | Will Pearsall | 17 | 0 | Malcolm Andrews | 0 | Will Pearsall |
Dbl = double hits (count). Y/R = yellow / red cards per fencer (count). Grid: row fencer's score, underline = win.
Pool 2 — Group A vs Group B Ring 2
| Group A ↓ · Group B → | B1 Zeitlyn |
B2 Alsobrook |
B3 Harris |
B4 Palifka |
Wins | Pts | |
|---|---|---|---|---|---|---|---|
| A1 | Carl Loeffler · *Grünberg Freifechter | 17 | 13 | 17 | 17 | ||
| A2 | Lily Lachmann · *Grünberg Freifechter | 13 | 15 | 3 | 17 | ||
| A3 | Griffin Formica · *Noble Science Academy | 0 | 3 | 8 | 15 | ||
| A4 | Vincent Lorditch · *Black Cat Historical Fencing | 15 | 0 | 3 | 17 |
| # | Fencer 1 | Score | Score | Fencer 2 | Dbl | Y1 | R1 | Y2 | R2 | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Loeffler | 17 | 10 | Keegan Harris | 0 | Carl Loeffler | ||||
| 2 | Griffin Formica | 3 | 17 | Ian Alsobrook | 0 | Ian Alsobrook | ||||
| 3 | Vincent Lorditch | 15 | 17 | Luna Zeitlyn | 0 | Luna Zeitlyn | ||||
| 4 | Lily Lachmann | 17 | 8 | Zachary Palifka | 0 | Lily Lachmann | ||||
| 5 | Carl Loeffler | 13 | 17 | Ian Alsobrook | 0 | Ian Alsobrook | ||||
| 6 | Griffin Formica | 8 | 17 | Keegan Harris | 0 | Keegan Harris | ||||
| 7 | Vincent Lorditch | 17 | 14 | Zachary Palifka | 0 | Vincent Lorditch | ||||
| 8 | Lily Lachmann | 13 | 17 | Luna Zeitlyn | 0 | Luna Zeitlyn | ||||
| 9 | Carl Loeffler | 17 | 0 | Zachary Palifka | 0 | Carl Loeffler | ||||
| 10 | Griffin Formica | 0 | 17 | Luna Zeitlyn | 0 | Luna Zeitlyn | ||||
| 11 | Vincent Lorditch | 3 | 17 | Keegan Harris | 0 | Keegan Harris | ||||
| 12 | Lily Lachmann | 15 | 17 | Ian Alsobrook | 2 | Ian Alsobrook | ||||
| 13 | Carl Loeffler | 17 | 2 | Luna Zeitlyn | 0 | Carl Loeffler | ||||
| 14 | Griffin Formica | 15 | 17 | Zachary Palifka | 0 | Zachary Palifka | ||||
| 15 | Vincent Lorditch | 0 | 17 | Ian Alsobrook | 0 | Ian Alsobrook | ||||
| 16 | Lily Lachmann | 3 | 17 | Keegan Harris | 0 | Keegan Harris |
Dbl = double hits (count). Y/R = yellow / red cards per fencer (count). Grid: row fencer's score, underline = win.
Pool 3 — Group A vs Group B Ring 3
| Group A ↓ · Group B → | B1 May |
B2 Reiss |
B3 Suber |
B4 Poirier |
Wins | Pts | |
|---|---|---|---|---|---|---|---|
| A1 | Michaela Gallucci · *Sword Inquisition | 11 | 9 | 0 | 6 | ||
| A2 | Corey Fallon · *Sleepy Hollow Swords | 5 | 10 | 17 | 12 | ||
| A3 | Jane Svindrychova · *Noble Science Academy | 7 | 2 | 11 | 6 | ||
| A4 | Bradly Connor-Thurston · *Noble Science Academy | 0 | 0 | 0 | 0 |
| # | Fencer 1 | Score | Score | Fencer 2 | Dbl | Y1 | R1 | Y2 | R2 | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Gallucci | 9 | 17 | Kevin Reiss | 2 | Kevin Reiss | ||||
| 2 | Bradly Connor-Thurston | 0 | 0 | Andrew Poirier | 0 | |||||
| 3 | Corey Fallon | 17 | 6 | Joanna Suber | 0 | Corey Fallon | ||||
| 4 | Jane Svindrychova | 7 | 17 | Seth May | 1 | Seth May | ||||
| 5 | Michaela Gallucci | 6 | 17 | Andrew Poirier | 0 | Andrew Poirier | ||||
| 6 | Bradly Connor-Thurston | 0 | 0 | Kevin Reiss | 0 | |||||
| 7 | Corey Fallon | 5 | 17 | Seth May | 0 | Seth May | ||||
| 8 | Jane Svindrychova | 11 | 17 | Joanna Suber | 2 | Joanna Suber | ||||
| 9 | Michaela Gallucci | 11 | 17 | Seth May | 0 | Seth May | ||||
| 10 | Bradly Connor-Thurston | 0 | 0 | Joanna Suber | 0 | |||||
| 11 | Corey Fallon | 10 | 17 | Kevin Reiss | 2 | Kevin Reiss | ||||
| 12 | Jane Svindrychova | 6 | 17 | Andrew Poirier | 1 | Andrew Poirier | ||||
| 13 | Michaela Gallucci | 0 | 0 | Joanna Suber | 0 | |||||
| 14 | Bradly Connor-Thurston | 0 | 0 | Seth May | 0 | |||||
| 15 | Corey Fallon | 12 | 17 | Andrew Poirier | 4 | Andrew Poirier | ||||
| 16 | Jane Svindrychova | 2 | 17 | Kevin Reiss | 0 | Kevin Reiss |
Dbl = double hits (count). Y/R = yellow / red cards per fencer (count). Grid: row fencer's score, underline = win.