Dashboard Tournament Info Fencers Dashboard Fencers Check-in Division Setup Rounds Rules Strips Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Final Round Final Standings

Provisional Standings - Round 3

Each fencer's placement range is fixed by earlier rounds; rank within that range is decided by matches played so far in this round.

Place Name Club M FEDER Rating ↓ Win % ↓ Avg Pts Scored ↓ Avg Doubles ↑ Combined Cards ↑
1 Eddy Louis *Noble Science Academy 19 7.927 90% 16.632 0.368 1
2 Will Pearsall *Grünberg Freifechter 18 6.117 89% 16.722 0.389 0
3 Malcolm Andrews *Laurel City Historical Fencing 18 4.360 67% 13.944 0.333 0
4 Lucas Thompson *Grünberg Freifechter 17 2.800 53% 15.235 0.294 0
5 Logan Whittington *Grünberg Freifechter 17 2.683 59% 13.412 0.059 2
6 Demetrius Wickenheiser *Grünberg Freifechter 16 2.663 50% 13.938 0.688 0
7 Carl Loeffler *Grünberg Freifechter 17 2.644 71% 15.353 0.235 1
8 Nicholas Altland *Halfmoon 16 2.632 56% 13.188 0.375 0
9 Luna Zeitlyn *Grünberg Freifechter 14 1.836 64% 13.500 0.429 0
10 Keegan Harris *Noble Science Academy 15 1.516 60% 11.800 0.067 1
11 Ian Alsobrook *Black Cat Historical Fencing 16 1.305 69% 15.000 0.688 0
12 Dong Son Doan Tran Withdrew R3 *Grünberg Freifechter 12 1.212 33% 11.750 0.500 0
13 Lily Lachmann *Grünberg Freifechter 16 0.840 44% 12.188 0.312 0
14 Zachary Palifka *Noble Science Academy 14 -1.500 36% 9.929 0.143 1
15 Griffin Formica *Noble Science Academy 16 -1.533 31% 8.938 0.188 0
16 Vincent Lorditch *Black Cat Historical Fencing 14 -1.674 29% 11.357 0.643 0
17 Kevin Reiss *Dartmouth Swordplay Guild 15 -1.709 33% 10.133 0.267 0
18 Seth May *Sleepy Hollow Swords/Halfmoon Hema 17 -2.269 53% 12.000 0.882 0
19 Andrew Poirier *Grünberg Freifechter 15 -4.136 40% 9.933 1.133 0
20 Corey Fallon *Sleepy Hollow Swords 14 -4.343 29% 9.643 0.929 0
21 Michaela Gallucci *Sword Inquisition 16 -4.371 25% 9.562 0.438 0
22 Joanna Suber Withdrew R3 *Noble Science Academy - New Hampshire 12 -4.984 25% 6.667 0.500 0
23 Jane Svindrychova *Noble Science Academy 14 -5.068 14% 7.714 0.429 0
24 Bradly Connor-Thurston Withdrew R3 *Noble Science Academy 12 -6.946 0% 4.167 0.500 2
Total — — — — —
Avg — — — — —
Sort order: FEDER Rating (DESC) → Win % (DESC) → Avg Pts Scored (DESC) → Avg Doubles (ASC) → Combined Cards (ASC). Configured on the Division Setup page.