Dashboard Tournament Info Fencers Dashboard Fencers Check-in Division Setup Rounds Rules Strips Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Final Round Final Standings

Provisional Standings - Round 5

Each fencer's placement range is fixed by earlier rounds; rank within that range is decided by matches played so far in this round.

Place Name Club M FEDER Rating ↓ Win % ↓ Avg Pts Scored ↓ Avg Doubles ↑ Combined Cards ↑
1 Eddy Louis *Noble Science Academy 7 1.479 71% 15.429 0.714 1
2 Seth May *Sleepy Hollow Swords/Halfmoon Hema 5 0.323 60% 13.200 1.200 0
3 Will Pearsall *Grünberg Freifechter 6 1.986 83% 16.500 0.667 0
4 Andrew Poirier *Grünberg Freifechter 3 -1.004 33% 9.333 1.667 0
5 Malcolm Andrews *Laurel City Historical Fencing 6 1.856 67% 14.333 0.167 0
6 Griffin Formica *Noble Science Academy 4 -0.200 50% 10.500 0.500 0
7 Lucas Thompson *Grünberg Freifechter 5 2.000 60% 15.200 0.000 0
8 Michaela Gallucci *Sword Inquisition 4 -0.699 50% 9.750 0.500 0
9 Logan Whittington *Grünberg Freifechter 5 1.297 60% 13.200 0.000 1
10 Lily Lachmann *Grünberg Freifechter 4 0.453 50% 12.500 0.000 0
11 Ian Alsobrook *Black Cat Historical Fencing 4 0.441 50% 15.000 0.750 0
12 Demetrius Wickenheiser *Grünberg Freifechter 4 -0.441 50% 15.250 0.500 0
13 Carl Loeffler *Grünberg Freifechter 5 2.006 60% 15.000 0.600 0
14 Keegan Harris *Noble Science Academy 3 -2.003 33% 7.000 0.000 0
15 Nicholas Altland *Halfmoon 4 1.405 50% 14.750 0.250 0
16 Luna Zeitlyn *Grünberg Freifechter 2 -1.406 0% 9.500 1.500 0
17 Kevin Reiss *Dartmouth Swordplay Guild 3 -1.803 33% 10.000 0.000 0
18 Vincent Lorditch *Black Cat Historical Fencing 2 -0.984 0% 15.500 3.000 0
19 Corey Fallon *Sleepy Hollow Swords 2 -1.655 0% 10.000 2.000 0
20 Zachary Palifka *Noble Science Academy 2 -1.304 0% 9.000 0.000 1
21 Jane Svindrychova *Noble Science Academy 2 -1.747 0% 5.500 0.500 0
Total — — — — —
Avg — — — — —
Sort order: FEDER Rating (DESC) → Win % (DESC) → Avg Pts Scored (DESC) → Avg Doubles (ASC) → Combined Cards (ASC). Configured on the Division Setup page.